Known Issues
In the following table, find the column for your Platform Release. The releases included are based on the current version. For each release, known issues are marked with an X, and fixed issues are marked with Fixed.
| Description | Work-around | Release | ||
|---|---|---|---|---|
| 9.1 | 9.2 | 9.3 | ||
| Excel Add-In | ||||
| XFGet formula is not able to refresh in Read Only Excel files. (PF8-3005) | Currently, there is no known work-around for this behavior. | X | Fixed | Fixed |
| Multiple XFGet formulas combined in one cell do not retrieve data correctly in Spreadsheet. (PF8-3006) | To ensure cells with multiple nested XFGet formulas are retrieved, use the Excel Add-In client instead of Spreadsheet. |
X |
Fixed | Fixed |
| Large Excel workbooks with many XFGet references may experience intermittent OLE errors during refresh or submit actions. (PF8-3144, PF8-2367) | To reduce the frequency of OLE errors during refresh or submit actions, submit a support case to request to set the server config properties Use Call State For Long Running Requests to True and Call State Network Timeout to 15 seconds. | X | Fixed | Fixed |
| In some cases, when using Save Offline Copy to remove XF Formulas from a Workbook, cell values are also removed resulting in #NAME? or #VALUE. (PF8-2820) | To properly retain the values, users may set their user preferences setting Retain All Formatting When Saving Offline to True. | X | X | Fixed |
| Drill Down functionality does not work in the Excel Add-In and Spreadsheet for XFGetCell formulas that contain a cell reference or named range. (PF8-3261) | Impacted users wanting to enable Drill Down on XFGet formulas must replace cell references in their XFGet formulas with hard-coded values. For more information, see Knowledge Base article KB0015229. | X | Fixed | |
|
If you are using OneStream on a machine with a Windows regional format setting that uses a semicolon as a number separator you will encounter an error when drilling down on an XFGetCell formula or when converting a Cube View Connectino to an XFGetCell. The following Windows regional settings use a semicolon as a number separator:
(PF8-3340) |
Impacted users must update their Windows regional format setting to a region that uses a comma as a number separator. Go to Region Settings > Time & language > Regional format > Number format > List separator to confirm. | X | X | |
| Journals | ||||
| Users may encounter performance delays in Workflow when viewing or processing journals for a workflow that has thousands of journals or a journal with thousands of line items. (PF1-11469) | Users encountering significant performance degradation in the Workflow Journal UI may use the Modern Browser Experience client to process their journals. The Modern Browser Experience client does not have the same performance challenges for the Journal UI as the Windows Desktop client. | X | Fixed | Fixed |
| Cube Views | ||||
| Cube View names that contain a colon symbol (:) may result in an error for the Cube View at runtime. (PF7-10742) | To view Cube Views that are named with a colon symbol, either change the Cube View name to remove the colon, or view the Cube View in a Workspace, which allows the Cube View to render with a colon in the name. | X | Fixed | Fixed |
| When using the Windows Desktop application, drilling down on a Cube View Row or Column that has a GetDataCell function defined with more than one dimension (for example, GetDataCell(A#Cash:U1#None)) does not function properly and presents an error: Unable to Open Drill Down Page. (PF7-10822) | Drilling down on a Cube View Row or Column with a GetDataCell function with more than one dimension can be achieved by pulling the Cube View into Excel or Spreadsheet or by using the Modern Browser Experience client. | X | X | Fixed |
| Metadata | ||||
| When attempting to copy an Entity dimension member in the dimension library or using BRApi, the new member’s relationship properties, such as Percent Consolidation, will be overwritten to the default relationship settings, thus potentially requiring an update to the relationship properties for the new member relationship. (PF6-8602) | For OneStream applications that leverage non-default Entity relationship property values, such as Percent Consolidation, Percent Ownership, and Ownership Type, OneStream administrators are encouraged to manually verify and adjust the relationship properties for new entity relationships that get created in the Entity dimension. | X | Fixed | Fixed |
| Stage | ||||
| User drill back actions from stage to an external database may result in an error if the drill back is designed to open a web URL page. This may occur if the associated Connector Business Rule ConnectorDrillBackDisplayTypes property is set to WebURL. (PF7-10711) | To enable drill back from stage to a custom web URL page, the OneStream administrator may modify the associated Connector Business Rule ConnectorDrillBackDisplayTypes property to WebURLPopOutDefaultBrowser, which may allow the drill back to a web page URL to complete and display in a pop-up browser window. | X | X | Fixed |
| Authentication | ||||
| When logging on, users may be redirected to a URL that returns a 404 error. (PF11-1263) |
If you encounter this error, see OneStream Knowledge Base article KB0015133 for instructions or contact OneStream Support. |
X | X | X |


