Known Issues
Find the column for your Platform Release. Known issues for that release are marked.
Description | Release | |
---|---|---|
8.5 | 9.0 | |
Narrative Reporting | ||
In Narrative Reporting, top- and bottom-line formatting is not displaying correctly. If you are using Extensible Documents to render OneStream content in Microsoft Word or PowerPoint, you should validate results before upgrading production. | X | |
Cube View Member Filter Where Clause | ||
Use of Cube View Member Filter Where Clause with HasChildren=True is only supported on dimensions assigned to the Default Scenario Type. (PF-21833) | X | X |
Large Data Pivot Grid | ||
The Large Data Pivot Grid duplicates items in the field list on the initial launch. After a field is dragged to a column or row, duplicate fields no longer display. (PF‑31427) | X | X |
File Explorer | ||
Uploaded files may not immediately display in the File Explorer view. You can navigate to a different folder then back to see the uploaded files. (PF‑32468) | X | X |
Uploading files that are close to the 2GB file size limit may result in an error message. The file upload will not be successful. If the file size is less then 2GB, attempt to upload the file again. (PF7‑9992) | X | |
Logging In | ||
While logging into the OneStream application, if a user logs off using the ![]() |
X | |
Authentication | ||
If you are in a self-hosted environment using a SAML 2.0 external identity provider for authentication and encounter an error, update the ACS URL both in the Web Server Configuration file in OneStream and in the application registration for the external identity provider. Use this format: https://<domainname>/OneStreamWeb/OneStreamLogonCallback.aspx/ See OneStream Knowledge Base article KB0012777. (PF2-15177) |
X | X |
If you are in a self-hosted environment using a Microsoft Azure AD (Microsoft Entra ID) identity provider for authentication and encounter an error, add the tenant ID in the Web Server Configuration file in OneStream. See OneStream Knowledge Base article KB0012778. (PF2-15181) | X | X |
If you are in a self-hosted environment using Microsoft Azure AD (Microsoft Entra ID) for authentication and encounter an error, update the redirect URL both in the Web Server Configuration file in OneStream and in the application registration in Microsoft Azure AD (Microsoft Entra ID) from https://onestreamclient to https://<domainname>/OneStreamWeb/OneStreamLogonCallback.aspx See OneStream Knowledge Base article KB0012781. (PF2-14668) |
X | X |
If you are in a self-hosted environment using a Microsoft Azure AD (Microsoft Entra ID) identity provider for REST API authentication and encounter an error, add the claim aud in the ordered lookups in the Web Server Configuration file in OneStream. See OneStream Knowledge Base article KB0012779. (PF2-15031) | X | X |
If you are in a self-hosted environment using a PingFederate identity provider for REST API authentication and encounter an error, add the claim client_id in the ordered lookups in the Web Server Configuration file in OneStream. See OneStream Knowledge Base article KB0012780. (PF2-15027) | X | X |
If you are in a self-hosted environment using an OIDC identity provider for legacy authentication with the Modern Browser Experience, add the Open Id Redirect Url in the Web Server Configuration file in OneStream. For configuration instructions, see the Installation and Configuration Guide and the Upgrade Guide. (PF7-7764, PF7-7261) | X | X |
If you are in a self-hosted environment that has upgraded to Platform Release 8.1 or later and your Network Security settings block loopbacks, you will encounter an error with your REST API calls. To resolve this error, see OneStream Knowledge Base article KB0012911. (PF7-4202) |
X | X |
Server Workflow | ||
Server Workflow caching processes inherit client-side regional culture code settings. In certain conditions, differences between a user’s culture code encoding of the minus character, as u2212 or u002d, may not properly resolve against what is stored in the current Workflow Cache. This may result in errors using Intercompany Matching or other Workflow processing. To work around this issue, clear and reset the server workflow cache. (PF5-4263) | X | X |
Docking | ||
When using the Navigate Recent Pages dialog box to open a tab in a maximized floating window, docking will restore the floating window size and is no longer maximized. (PF6-6068) | X | X |
In the Navigate Recent Pages dialog box, the OK button is enabled even when an item is not selected. Click the OK button when no option is selected to close the dialog box. (PF6-6065) |
X | X |
When you minimize and attempt to reopen a floating window on a separate monitor or screen, the floating window opens on the main application screen. Drag the floating window back to the separate monitor or screen every time you reopen that minimized window. (PF6-5911) |
X | X |
The Close Page button is enabled on the Logon page. For example, when you log off or select Change Application and then click the Close Page button in the top right corner of the page, a blank screen will display. You must restart the application to access the Logon page again. (PF6-5805) | X | X |
If you have a workflow page in a minimized floating window and then try to launch another workflow page from the main application page, the minimized floating window will display a black page before loading. (PF6-5712) |
X | X |
A list box may display when you open multiple tabs or pages and click the leftmost tab and then right-click a tab closer to the right end of the tab bar. The list box will display a drop-down list with all currently opened tabs instead of the context menu. (PF6-5906) |
X | X |
The Update POV Pane To Current Page toolbar button displays in every docked or floating window even if the docked or floating window does not reference the POV pane settings. (PF6-6322) |
X | X |
An error occurs when closing a tab by depressing the mouse scroll wheel and then attempting to reopen the tab through the left navigation pane. The error will be a User Interface Stack Trace at OneStreamDesktop.MainPageWPF.ConstructXFPageDerivedInstance(Guid pageContainerInstanceID, DocumentGroup docGroup, XFPageType xfPageType, String[] args) (PF6-7207) |
X | X |
Dynamic Extensible Documents | ||
If you have an Extensible Document with a large number of Cube Views and you click the Refresh Document button, it will display the embedded content. If you click the Refresh Document button a second time to reprocess the document, it will take longer to reprocess. (PF6-5088) | X | X |
In the OneStream Windows Application, the Save All Files button component action removes unsaved edits when data is added through a spreadsheet component with a Cube View connection, without notifying you of unsaved edits when navigating away from the page. (PF6-7436) | X | |
If you copy and paste an advanced chart image within Text Editor, the chart image will not refresh if you are using Alt Text to update data for the image. The image will refresh when the Alt Text is embedded or when it is copied and pasted outside the application. (PF6-7357) | X | |
If you are working in Text Editor in the Modern Browser Experience and have used a dashboard button to Save As File In OneStream File System, the second selection of that dashboard button will not save additional edits. The Save New File Option window will display again, and you are prompted to save another new file. To save new changes to the initial new file, navigate to the previously created file, add and remove a space from the title, and save to overwrite the file. (PF6-7554) | X | |
Dynamic Dashboards | ||
The GetDynamicCubeViewForDynamicComponent function was added to the IWsasDynamicDashboardsV800 interface. Dynamic Dashboard Service types written in VB.net will not compile until this new method is added. (PF6-7499) | X | |
Workspace Assemblies | ||
When calling Business Rules that reference the GetCubeViewItemUsingName and GetCubeViewItem methods, the methods need to be updated to include this parameter: bool executeDynamicCubeViewService. (MP3-6784) | X | |
ClickOnce Shortcut | ||
ClickOnce shortcuts may not show the OneStream logo on the shortcut. This is typically caused by a Microsoft update to group policy settings preventing the use of remote paths for file shortcut icons. Contact your IT administrator. Desktop .msi and .exe shortcut icons are not affected. (PF7-9630) | X | |
The download size of ClickOnce deployments has increased to provide new features and enhanced security. You may experience slightly longer download times. (PF7-8026) | X | |
Menu Component | ||
Menu Components cannot have more than 250 total items, and the parent menu items cannot have more than four nested child levels. (PF6-7006) |
X | X |
Smart Integration Connector | ||
Multiple redundant Local Gateway Servers do not support queries over 1 million rows or the use of Smart Integration Connector Functions that query for long-running jobs. (PF7-8499) |
X | |
Spreadsheet and Excel Add-In | ||
OneStream Excel Add-In Client Installer fails to install by ending prematurely in Windows 11 24H2 for all platform versions of the Excel Add-In Client Installer. (PF8-1841) | X | X |
When the Windows Region format list separator is set to anything other than a comma, the Excel Add-In Parameter list separator will not work. Create a Member List where the filters are comma-separated, and add the parameter to Excel. (PF8-2465) | X | |
When Preserve Excel Format is enabled on Quick Views or Cube Views, changing the POV may revert text color to gray. This issue is specific to the Excel Add-In and is not present is the Spreadsheet component. (PF8-2530) | X | |
Dashboards | ||
Embedded Top Level and Embedded Top Level Without Parameter Prompts dashboard types should not be used with Smart Links. (PF10-347) | X |