Known Issues
In the following table, find the column for your Platform Release. The releases included are based on the current version. For each release, known issues are marked with an X, and fixed issues are marked with Fixed.
Last updated: 17 March 2026
| Description | Work-around | Release | ||
|---|---|---|---|---|
| 9.0 | 9.1 | 9.2 | ||
| Excel Add-In | ||||
| XFGet formula is not able to refresh in Read Only Excel files. (PF8-3005) | Currently, there is no known work-around for this behavior. | Fixed | X | Fixed |
| Multiple XFGet formulas combined in one cell do not retrieve data correctly in Spreadsheet. (PF8-3006) | To ensure cells with multiple nested XFGet formulas are retrieved, use the Excel Add-In client instead of Spreadsheet. | Fixed |
X |
Fixed |
| Large Excel workbooks with many XFGet references may see intermittent OLE errors upon refresh. (PF8-3144) | To reduce the frequency of OLE errors upon refresh, submit a support case to request to set the server config properties Use Call State For Long Running Requests to True and Call State Network Timeout to 15 seconds. | Fixed | X | Fixed |
| In some cases, when using Save Offline Copy to remove XF Formulas from a Workbook, cell values are also removed resulting in #Name or #Value. (PF8-2820) | To properly retain the values, users may set their user preferences setting Retain All Formatting When Saving Off Line to True. | X | X | X |
| Journals | ||||
| Users may encounter performance delays in Workflow when viewing or processing journals for a workflow that has thousands of journals or a journal with thousands of line items. (PF1-11469) | Users encountering significant performance degradation in the Workflow Journal UI may use the Modern Browser Experience client to process their journals. The Modern Browser Experience client does not have the same performance challenges for the Journal UI as the Windows Desktop client. | X | Fixed | |
| Cube Views | ||||
| Cube View names that contain a colon symbol (:) may result in an error for the Cube View at runtime. (PF7-10742) | To view Cube Views that are named with a colon symbol, either change the Cube View name to remove the colon, or view the Cube View in a Workspace, which allows the Cube View to render with a colon in the name. | X | X | |
| When using the Windows Desktop application, drilling down on a Cube View Row or Column that has a GetDataCell function defined with more than one dimension (for example, GetDataCell(A#Cash:U1#None)) does not function properly and presents an error: Unable to Open Drill Down Page. (PF7-10822) | Drilling down on a Cube View Row or Column with a GetDataCell function with more than one dimension can be achieved by pulling the Cube View into Excel or Spreadsheet or by using the Modern Browser Experience client. | X | X | |
| File Explorer | ||||
| If a user logging in to OneStream has a culture code that is different than the regional setting on the user’s workstation, the user may encounter an error when uploading files to the File Explorer. (PF7-10062) | Users encountering this issue may ask their OneStream administrator to temporarily change their OneStream User Culture Code property to match the user’s local workstation regional culture setting. | X | Fixed | Fixed |
| Data Management | ||||
| When a Data Management job initiated by an API call is running on a BAT (Data Management) server, a 500 error is returned if the INT (General) server recycles IIS while the job is running. (PF7-9810) | Before performing an ad hoc recycle of an INT server, OneStream administrators are encouraged to check the Task Activity to confirm a Data Management job is not actively running under a Web API user session. | X | Fixed | Fixed |
| Metadata | ||||
| When attempting to copy an Entity dimension member in the dimension library or using BRApi, the new member’s relationship properties, such as Percent Consolidation, will be overwritten to the default relationship settings, thus potentially requiring updating the relationship properties for the new member relationship. (PF6-8602) | For OneStream applications that leverage non-default Entity relationship property values, such as, Percent Consolidation, Percent Ownership, and Ownership Type, OneStream administrators are encouraged to manually verify and adjust the relationship properties for new entity relationships that get created in the Entity dimension. | Fixed | X | Fixed |
| Stage | ||||
| User drill back actions from stage to an external database may result in an error if the drill back is designed to open a web URL page. This may occur if the associated Connector Business Rule ConnectorDrillBackDisplayTypes property is set to WebURL. (PF7-10711) | To enable drill back from stage to a custom web URL page, the OneStream administrator may modify the associated Connector Business Rule ConnectorDrillBackDisplayTypes property to WebURLPopOutDefaultBrowser, which may allow the drill back to a web page URL to complete and display in a pop-up browser window. | X | X | X |


