Known Issues
In the following table, find the column for your Platform Release. The releases included are based on the current version. For each release, known issues are marked with an X, and fixed issues are marked with Fixed.
| Description | Release | ||
|---|---|---|---|
| 9.0 | 9.1 | 9.2 | |
| Excel Add-In | |||
| XFGet formula is not able to refresh in Read Only Excel files. (PF8-3005) | X | X | Fixed |
| Multiple XFGet formulas combined in one cell do not retrieve data correctly in Spreadsheet. (PF8-3006) | X |
X |
Fixed |
| Large Excel workbooks with many XFGet references may see intermittent OLE errors upon refresh. (PF8-3144) | X | X | Fixed |
| Authentication | |||
| OneStream users that are behind an authenticated forward proxy may not successfully connect to the OneStream desktop and Excel clients. (PF7-10213) | X | Fixed | Fixed |
| Security | |||
| The redaction data filtering feature, which is responsible for redacting sensitive information printed to the error log by a OneStream user, may redact more information than intended, potentially impacting the user experience when using the error log to troubleshoot business rules. (PF7-10117) | X | Fixed | Fixed |
| Journals | |||
| Users may encounter performance delays in Workflow when viewing or processing journals for a workflow that has thousands of journals or a journal with thousands of line items. (PF1-11469) | X | Fixed | |
| Modern Browser Experience | |||
| When a user is logged in to the Modern Browser Experience using a BI Viewer dashboard component, if they click a button within BI Viewer to refresh and redirect to another dashboard, the selected dashboard may not load and may result in an error. (PF3-15219) | X | Fixed | Fixed |
| When a user is logged in to the Modern Browser Experience and is interacting with a grid in a BI Viewer dashboard component, if they attempt to open a dialog box by clicking on a record in the grid that has a dash (-) in the data, the dialog box does not open. (PF3-15087) | X | Fixed | Fixed |
| Cube Views | |||
| Cube View names that contain a colon symbol (:) may result in an error for the Cube View at runtime. (PF1-116050) | X | X | |
| File Explorer | |||
| If a user logging in to OneStream has a culture code that is different than the regional setting on the user’s workstation, the user may encounter an error when uploading files to the File Explorer. (PF7-10062) | X | Fixed | Fixed |
| Data Management | |||
| When a Data Management job initiated by an API call is running on a BAT (Data Management) server, a 500 error is returned if the INT (General) server recycles IIS while the job is running. (PF7-9810) | X | Fixed | Fixed |
| Metadata | |||
| When attempting to copy an Entity dimension member in the dimension library or using BRApi, the new member’s relationship properties, such as Percent Consolidation, will be overwritten to the default relationship settings, thus potentially requiring updating the relationship properties for the new member relationship. (PF6-8602) | X | X | Fixed |


