Solution Compatibility
This section lists solution compatibility with platform versions.
In the following table, find the row for your solution. Compatible platform versions are shaded green.
| Solution | Platform Version | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Version | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| ACM | Application Control Manager | PV8.5.0 SV1.1.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | a |
| ACM | Application Control Manager | PV9.1.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| ADD | Analytic Drill Down | PV8.4.0 SV1.0.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| ALL | Allocations Management | PV8.4.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| AST | Administrator Solution Tools | PV7.4.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| BAI | BAI Parser Solution | PV8.0.0 SV1.0.5 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| CAT | Cloud Administration Tools | PV8.0.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| CPP | Capital Planning | PV6.2.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| CSP | Cash Planning | PV6.2.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| ESG | ESG Reporting and Planning | PV9.0.0 SV2.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| FEM | File Explorer Manager | PV6.5.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| GDR | Guided Reporting | PV8.4.0 SV1.1.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| GDR | Guided Reporting | PV8.4.0 SV1.1.3 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| LIM | Line Item Modeling | PV9.0.0 SV1.2.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| MDB | Excel Metadata Builder | PV5.2.0 SV1.0.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| MST | MarketPlace Solution Tools | PV7.2.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| NRR | Narrative Reporting | PV9.1.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | b |
| OAA | Admin Assist | PV8.4.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OAA | Admin Assist | PV9.0.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OFC | OneStream Financial Close | PV8.4.0 SV1.1.3 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | c |
| OFC | OneStream Financial Close | PV8.5.0 SV1.1.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OFC | OneStream Financial Close | PV9.0.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OFC | OneStream Financial Close | PV9.0.0 SV2.0.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OFC | OneStream Financial Close | PV9.0.0 SV2.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| ONC | Navigation Center | PV8.5.0 SV1.0.3 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| ONC | Navigation Center | PV9.1.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | d |
| OPS | Parcel Service | PV8.0.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OSD | System Diagnostics | PV8.0.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | e |
| OSD | System Diagnostics | PV8.5.0 SV1.1.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| OST | Sample Templates | PV6.0.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| RPTA | Standard Application Reports | PV6.4.0 SV1.0.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| RPTS | Standard System Reports | PV6.4.0 SV1.0.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| SAR | Security Audit Reports | PV6.2.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| SLP | Sales Planning | PV6.2.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| SNE | Snippet Editor | PV6.2.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| SPC | SAP Connector | PV8.0.0 SV2.1.1 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| SPC | SAP Connector | PV8.4.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| SPC | SAP Connector | PV8.4.0 SV1.1.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| TCC | Contract Compliance | PV6.2.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| TCM | Thing Compliance | PV6.2.0 SV1.0.2 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| TCR | Reporting Compliance | PV6.2.0 SV1.0.3 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| TDM | Table Data Manager | PV6.2.0 SV1.0.3 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| UTM | Task Manager | PV8.4.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| UTM | Task Manager | PV9.0.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
| WPX | Workforce Planning Express | PV9.2.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | f |
| XSR | XML Security Remover | PV4.1.0 SV1.0.0 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 9.0 | 9.1 | 9.2 | 9.3 | |
Solution Upgrade Notes:
|
Note ID |
Guidance |
|---|---|
| a | If you are using OneStream Platform Version 9.0.x, you must use Application Control Manager PV8.5.0 SV1.x.x. |
| b | If you are using Navigation Center, we recommend installing the standalone Narrative Reporting solution before upgrading Navigation Center to ensure your data and books are moved to Narrative Reporting. |
| c |
If you upgrade using Uninstall Full, custom templates are removed and replaced with default templates. If you created custom templates that you want to continue to use, save the Excel files outside of OneStream Financial Close and upload them after you upgrade. If you upgrade using Uninstall UI, custom templates are retained. You must uninstall the UI for Account Reconciliations and Transaction Matching before installing this release. If Account Reconciliations or Transaction Matching are currently installed, you must be using these versions to be able to install OneStream Financial Close:
|
| d |
We recommend installing the standalone Narrative Reporting solution before upgrading to Navigation Center PV9.1.0 SV1.0.0 to ensure your data and books are moved to Narrative Reporting. |
| e | The AI System Diagnostics dashboard automatically installs when this solution is installed. It is a provided add-on that needs to run on Platform Version 9.0.0 or later. |
| f | You must install Line Item Modeling and its Workforce Planning configuration, which is selectable during Line Item Modeling installation, before using Workforce Planning Express. |
Solutions Designated for Community Status
The following solutions will move to Community Solutions.
| Solution | Dates | |||
|---|---|---|---|---|
| Code | Name | Version | Announced | Effective |
| MDB | Excel Metadata Builder | PV5.2.0 SV1.0.1 | Dec. 2025 | 31 Dec. 2026 |
| OST | Sample Templates | PV6.0.0 SV1.0.0 | Dec. 2025 | 31 Dec. 2026 |
| FEM | File Explorer Manager | PV6.5.0 SV1.0.2 | May 2026 | 31 Dec. 2026 |
| TDM | Table Data Manager | PV6.2.0 SV1.0.3 | May 2026 | 31 Dec. 2026 |
| AST | Administrator Solution Tools | PV7.4.0 SV1.0.2 | May 2026 | 31 Dec. 2026 |
| TCC | Contract Compliance | PV6.2.0 SV1.0.2 | May 2026 | 31 Dec. 2026 |
| TCM | Thing Compliance | PV6.2.0 SV1.0.2 | May 2026 | 31 Dec. 2026 |
| TCR | Reporting Compliance | PV6.2.0 SV1.0.3 | May 2026 | 31 Dec. 2026 |
Solutions Designated for Sunset
The following solutions will be sunset and will no longer be supported by OneStream.
| Solution | Dates | Notes | |||
|---|---|---|---|---|---|
| Code | Name | Version | Announced | Effective | |
| MST | MarketPlace Solution Tools | PV7.2.0 SV1.0.0 | Dec. 2025 | 31 Dec. 2026 | |
| SNE | Snippet Editor | PV6.2.0 SV1.0.0 | Dec. 2025 | 31 Dec. 2026 | |
| RPTA | Standard Application Reports | PV6.4.0 SV1.0.1 | May 2026 | 31 Dec. 2026 | Included in ONC PV9.1.0 SV1.0.0 |
| RPTS | Standard System Reports | PV6.4.0 SV1.0.1 | May 2026 | 31 Dec. 2026 | Included in ONC PV9.1.0 SV1.0.0 |
| SAR | Security Audit Reports | PV6.2.0 SV1.0.2 | May 2026 | 31 Dec. 2026 | Included in ONC PV9.1.0 SV1.0.0 |
Feedback
To support the continuous improvement of this Solution Compatibility page, send your feedback to productgrowth@onestream.com.


