Appendix E: Workflow Import Dimensions
This section outlines details and considerations to review when setting up the workflow import process.
| Dimension Type | Dimension Name | Import Instructions |
|---|---|---|
| Entity | NA | Entity values are not used in the ESG Reporting and Planning import, but placeholder data source and transformation rules are required to prevent workflow errors. |
| Scenario | Scenario | The Scenario dimension used in the import cube should align with the cube set in Global Options to ensure data is mapped to the correct scenario. |
| View | View |
This dimension is not used for import. Data is imported as periodic regardless of view settings. |
| Account | ESG_Account_Definitions | This dimension includes all active definitions assigned to enabled profiles. |
| Flow | ESG_DataTypes | This dimension includes definitions, emissions value 1 and value 2, and utilities. |
| Intercompany | IC | This dimension is not used for ESG Reporting and Planning import. |
| UD<#> | ESG_Profiles |
This dimension includes all active ESG Reporting and Planning profiles. |
| UD<#> | ESG_Sites | This dimension includes all active sites assigned to active ESG Reporting and Planning profiles. |
| UD<#> | ESG_UoMs | This dimension includes all units of measure for definitions, emissions, and utilities. |
| UD<#> | ESG_Factors | This dimension includes all factors assigned to an enabled factor group and ESG Reporting and Planning profile. |
| UD<#> | ESG_ControlList 1-4 | Each dimension includes all control lists. |
| Text Value | NA | This dimension is used to pass narrative definition entries into data records. |
| Label | NA | This dimension is used to pass comments into data records. |
| SourceID | NA |
This dimension is used to identify imported data. NOTE: Data can be deleted from ESG Reporting and Planning by clearing a specific SourceID in the workflow. |


